I found this handy-dandy chart from the Naches Valley Chamber of Commerce and thought I'd share! This explains the approximate harvest schedule of various produce throughout the valley.
[bolded = produce we often carry]
Naches and Yakima Valley Produce Harvest Schedule
| Asparagus | April-June |
| Chard | May-June |
| Salad Onions | May-June |
| Peas - snow peas, snap peas, English peas | late May - early June |
| Cherries | mid-June-July |
| Broccoli | June |
| Cabbage | June |
| Cauliflower | June |
| Strawberries | June |
| Currants | June-July |
| Gooseberries | June-July |
| Zucchini | June-July |
| Raspberries | June-Oct |
| Rhubarb | June-Oct |
| Apricots | mid-July |
| Beans, Green | July |
| Beets | July |
| Boysenberries | July |
| Watermelon | July 15-Sept |
| Loganberries | July-Aug |
| Marionberries | July-Aug |
| Squash | July-frost |
| Potatoes | July-Nov |
| Carrots | July-Oct |
| Cantaloupe | July-Sept |
| Corn, Sweet | July-Sept |
| Cucumbers | July-Sept |
| Melons | July-Sept |
| Peaches | mid-July-Sept |
| Tomatoes | July-Sept |
| Peppers | Aug 1- frost |
| Apples | Aug-Nov |
| Huckleberries | Aug-Oct |
| Blackberries | Aug-Sept |
| Eggplant | Aug-Sept |
| Hops | Aug-Sept |
| Okra | Aug-Sept |
| Plums | early Aug-Sept |
| Prunes | early Aug-Sept |
| Pears | mid-Aug-Sept |
| Nectarines | Mid-Aug |
| Corn, Indian | Sept |
| Grapes | Sept-Oct |
| Pumpkins | Sept-Oct |
| Onions | Mid-Sept on |

No comments:
Post a Comment